| INV METALS INC. : http://www.invmetals.com/ : QwikReport |
| Rio Novo, Brazil |
| Deposit | Tonnage (Mt) | Cu (%) | Au (g/t) | Year of Discovery |
| Salobo | 789 | 0.96 | 0.52 | 1977 |
| Sossego | 355 | 1.1 | 0.28 | 1996 |
| Cristalino | 500 | 1.0 | 0.30 | 1998 |
| Igarapé Bahia -- Alamão | 219 | 1.4 | 0.86 | 1995 |
| Cento e Dezoito (118) | 170 | 1.0 | 0.30 | 1998 |
| Copyright © 2010 by INV Metals Inc. All rights reserved worldwide. |